| There are 50 achievements with a total of 1000 points. | ||
| 100K Club | 10 | |
| Get 100,000 points in a song | ||
| 200K Club | 10 | |
| Get 200,000 points in a song | ||
| 300K Club | 30 | |
| Get 300,000 points in a song | ||
| 400K Club | 30 | |
| Get 400,000 points in a song | ||
| Champagne Room V.I.P. | 30 | |
| Get 500,000 points in a song | ||
| Roadie | 10 | |
| Unlock Rat Cellar | ||
| New Kid | 10 | |
| Unlock Blackout Bar | ||
| Young Gun | 10 | |
| Unlock RedOctane Club | ||
| Axe Grinder | 10 | |
| Unlock Rock City Theater | ||
| Shredder | 10 | |
| Unlock Vans Warped Tour | ||
| Rock Star | 10 | |
| Unlock Harmonix Arena | ||
| Guitar Hero | 10 | |
| Unlock Stonehenge | ||
| Dimebag Darrell Award | 10 | |
| Get a 100 note streak | ||
| Eddie Van Halen Award | 30 | |
| Get a 500 note streak | ||
| Yngwie Malmsteen Award | 30 | |
| Get a 1000 note streak | ||
| Easy Tour Champ | 10 | |
| Beat the Easy tour | ||
| Medium Tour Champ | 30 | |
| Beat the Medium tour | ||
| Hard Tour Champ | 30 | |
| Beat the Hard tour | ||
| Expert Tour Champ | 30 | |
| Beat the Expert tour | ||
| Sandbox Hero Award | 30 | |
| Earn five stars on all songs in the Easy tour | ||
| Most Likely to Succeed Award | 30 | |
| Earn five stars on all songs in the Medium tour | ||
| Guitarmaggedon Award | 30 | |
| Earn five stars on all songs in the Hard tour | ||
| Start a Real Band Already Award | 30 | |
| Earn five stars on all songs in the Expert tour | ||
| Rock School Grad | 10 | |
| Complete all tutorials | ||
| Scoremonger Award | 10 | |
| Get an 8x multiplier | ||
| Perfectionist Award | 30 | |
| Get 100% notes hit on a song | ||
| Rock Snob Award | 10 | |
| Refuse to play an encore | ||
| Long Road Ahead Award | 10 | |
| Fail a song on Easy | ||
| Hendrix Award | 10 | |
| Beat a song with lefty flip on | ||
| Teacher's Pet Award | 10 | |
| Practice three different songs | ||
| Saturday Morning Award | 10 | |
| Beat Trogdor and Thunder Horse | ||
| Kick the Bucket Award | 30 | |
| Beat Jordan on Expert | ||
| Gear Head Award | 30 | |
| Buy all guitars | ||
| Fanatical Completionist Award | 30 | |
| Buy all guitar finishes | ||
| Record Collector Award | 10 | |
| Buy all songs | ||
| Life of the Party Award | 10 | |
| Buy all characters | ||
| Fashion Plate Award | 10 | |
| Buy all outfits | ||
| Extra Credit Award | 10 | |
| View the credits | ||
| Big Spender Award | 10 | |
| Spend $10,000 at the store | ||
| Scenester Award | 10 | |
| Beat all the unlock songs | ||
| Joan & Lita Award | 30 | |
| Get a 100 note streak in Cooperative | ||
| Joe & Steven Award | 30 | |
| Get a 500 note streak in Cooperative | ||
| Keef & Mick Award | 30 | |
| Get a 1000 note streak in Cooperative | ||
| Lennon & McCartney Award | 10 | |
| Get an 8x streak in Cooperative | ||
| Page & Plant Award | 30 | |
| Get 100% notes hit on a song in Cooperative | ||
| 200K Pair | 30 | |
| Get 200,000 points on a song in Cooperative | ||
| 400K Pair | 30 | |
| Get 400,000 points on a song in Cooperative | ||
| 600K Pair | 30 | |
| Get 600,000 points on a song in Cooperative | ||
| 800K Pair | 30 | |
| Get 800,000 points on a song in Cooperative | ||
| Millionaire Pair | 30 | |
| Get 1,000,000 points on a song in Cooperative | ||
Thursday, January 11, 2007
Guitar Hero II list of achievements.
Xbox Manufacturing Process Pictures
[Source]
CES News for 360: IPTV, 10M+ units sold, 5M Live Subs
Lots of links, here's one from the local Seattle Times.
Ten million units sold wasn't a surprise, the holiday bump does wonders. It'll be interesting to see what sort of momentum that gives the system into next holiday. Holiday 2007 is where the great "war" will really be decided. That's when all the systems will be easy to find at retail, and the second to third generation of games (depending on system) will be showing off what they're capable of. It may come down to system exclusives, and those are getting rarer and rarer to find this generation.
I'm really looking forward to more details on the IPTV functionality being announced so we can have a real conversation about it. For now, just the potential of set top boxes being replaced by 360s that can both play games and act as a PVR has me salivating. I'm a tech geek, yes, but I'm not thrilled by the preponderence of boxes in my A/V stack. Would love to have a single box to tune digital TV, watch DVD/HD-DVD, and of course, play games. It's also interesting to think about what affect having a set top box that plays 360 games might have on traditional non-gamers. One can hope the box might act as a gateway - perhaps through Arcade - and allow people to try games who might not have otherwise.
And five million Live subscribers? What's to say? Over half of 360s are connected and online, compared to around 10% for the original Xbox. Whether or not you're a fan of online gaming, the ability to stay connected to the community and friends is huge in my book. And as you learn more about Live Anywhere, all of those connected people will become all the more valuable to you. It's going to be a fun year!
Source: CES News for 360: IPTV, 10M+ units sold, 5M Live Subs
Originally published on Mon, 08 Jan 2007 18:02:00 GMT